|
Encode time
|
Decode time
|
Compression
|
Codec
|
Total
|
CPU
|
Total
|
CPU
|
Size
|
Ratio
|
La 0.3c | 19:03.47 | 18:38.16 | 18:20.20 | 18:07.77 | 32.65 MB | 32.43% |
Tak 1.01 (extra high max) | 8:25.73 | 8:04.19 | 0:59.47 | 0:40.02 | 33.30 MB | 33.06% |
Tak 1.01 (extra high) | 3:11.59 | 2:47.24 | 1:03.54 | 0:44.21 | 33.32 MB | 33.09% |
Monkey's Audio 3.99 (insane) | 16:09.43 | 15:46.04 | 16:53.92 | 16:41.25 | 33.34 MB | 33.11% |
optimFROG 4.21 (mode 4 @ 1x) | 43:22.30 | 42:57.33 | 43:26.49 | 43:07.01 | 33.58 MB | 33.35% |
Monkey's Audio 3.99 (extra high) | 3:33.72 | 3:09.65 | 3:44.81 | 3:26.46 | 33.60 MB | 33.37% |
optimFROG 4.21 (mode 3 @ 4x) | 7:21.40 | 6:59.21 | 7:29.73 | 7:12.12 | 33.66 MB | 33.43% |
optimFROG 4.21 (mode 2 @ 4x) | 4:02.67 | 3:36.66 | 4:10.75 | 3:52.14 | 33.73 MB | 33.50% |
optimFROG 4.21 (mode 1 @ 4x) | 3:00.86 | 2:34.68 | 3:07.84 | 2:49.25 | 33.83 MB | 33.60% |
optimFROG 4.21 (mode 0 @ 4x) | 1:59.44 | 1:34.59 | 2:08.44 | 1:49.05 | 34.14 MB | 33.90% |
Monkey's Audio 3.99 (high) | 1:54.15 | 1:29.89 | 2:06.52 | 1:47.78 | 34.16 MB | 33.92% |
Tak 1.01 (normal) | 1:28.48 | 1:02.76 | 0:50.74 | 0:30.06 | 34.41 MB | 34.17% |
Monkey's Audio 3.99 (normal) | 1:38.22 | 1:13.73 | 1:48.43 | 1:29.31 | 34.58 MB | 34.34% |
WavPack 4.41 (extra high -x) | 3:30.15 | 3:00.66 | 1:24.08 | 1:03.84 | 34.82 MB | 34.58% |
Tak 1.01 (turbo) | 0:53.57 | 0:28.13 | 0:48.05 | 0:27.95 | 34.98 MB | 34.74% |
WavPack 4.41 (high) | 1:29.50 | 0:58.58 | 1:09.84 | 0:48.83 | 35.24 MB | 34.99% |
WavPack 4.41 (normal -x) | 1:47.07 | 1:17.26 | 0:56.04 | 0:36.18 | 35.34 MB | 35.09% |
Monkey's Audio 3.99 (fast) | 1:16.08 | 0:51.68 | 1:25.82 | 1:06.75 | 35.53 MB | 35.28% |
WavPack 4.41 (normal) | 1:13.13 | 0:43.99 | 0:55.60 | 0:33.27 | 35.69 MB | 35.44% |
FLAC 1.2.1 (-8) | 3:13.35 | 2:49.18 | 0:39.62 | 0:20.17 | 35.99 MB | 35.74% |
FLAC 1.2.1 (-5, default) | 1:14.37 | 0:49.35 | 0:38.86 | 0:18.39 | 36.28 MB | 36.03% |
WavPack 4.41 (fast -x) | 1:27.94 | 0:57.86 | 0:46.53 | 0:25.76 | 36.37 MB | 36.12% |
FLAC 1.2.1 (-3) | 0:53.07 | 0:26.95 | 0:41.38 | 0:19.16 | 36.65 MB | 36.40% |
WavPack 4.41 (fast) | 1:07.12 | 0:36.21 | 0:48.29 | 0:28.25 | 37.18 MB | 36.92% |
Apple Lossless (iTunes 4.5) | ? | ? | ? | ? | 37.32 MB | 37.06% |
FLAC 1.2.1 (-1) | 0:46.22 | 0:19.53 | 0:38.54 | 0:17.86 | 39.23 MB | 38.96% |
Shorten 3.2a (-p0 -b256, default) | 1:13.08 | 0:46.86 | 0:49.72 | 0:28.85 | 39.49 MB | 39.21% |
Bonk 0.5 | 6:18.90 | 5:55.40 | 5:07.27 | 4:46.84 | 40.31 MB | 40.03% |
Shorten 3.2a (-p8 -b2048) | 1:27.83 | 1:01.22 | 0:57.70 | 0:34.36 | 45.34 MB | 45.02% |
RIFF WAVE | 3:05.10 | | 3:05.10 | | 100.68 MB | 100.00% |
|
Complete summary table
Frederic Chopin Prelude No.24 in d minor
Dream Theater 6:00
Eddie Warner Titus
Maurice Ravel Fanfare from "L'eventail de Jeanne"
Gloria Estefan Conga
Alanis Morissette Hand In My Pocket
L. Subramaniam Raga Sivapriya
The Benedictine Monks of Santo Domingo de Silos Laetatus Sum
Cannibal Corpse Mummified In Barbed Wire
Sergei Prokofiev Piano Concerto No.3 (3rd movement)
Maurice Ravel String Quartet (4th movement)
Domenico Scarlatti Sonata K.42 (arr.Yepes for guitar)
Tool Forty-six & 2
Cream White Room